Location Map
Amenities @ Piermont Grand
Catergory | Amenites | Approx Distance |
MRT Station | Punggol MRT (NE17) | 0.57km |
LRT Station | Sumang LRT (PW6) | 0.17km |
Nibong LRT (PW5) | 0.26km | |
Soo Teck LRT (PW7) | 0.52km | |
Samudera LRT (PW4) | 0.76km | |
Schools | Punggol View Primary School | 0.88km |
Punggol Green Primary School | 0.90km | |
Edgefield Secondary School | 1.15km | |
Punggol Secondary School | 1.43km | |
Edgefield Primary School | 1.43km | |
Compassvale Secondary School | 1.53km | |
Childcare Centres | My First Skool (267A Punggol Field, #01 - 111) | 0.63km |
My First Skool (306A Punggol Place, #02 - 47) | 0.85km | |
Little Mighty Me Pte Ltd | 0.86km | |
Raffles K-Care LLP | 0.88km | |
PCF K+ Palette Zone | 0.88km | |
Shopping Malls | Waterway Point | 0.60km |
Northshore Plaza | 0.86km | |
SAFRA Punggol | 0.87km | |
Compass Point | 2.03km | |
Supermarket | U Stars Supermarket (261 Punggol Way) | 0.55km |
NTUC (Waterway Point) | 0.60km | |
Sheng Shiong (Blk 301 Punggol Central #01-01) | 1.06km | |
NTUC (#01-06 612 Punggol Drive) | 1.23km | |
GIANT (Punggol Central Blk 622D Punggol Central #01-06) | 1.66km | |
Recreation, CCs & Parks | Punggol Waterway Park | 0.91km |
Coney Island | 1.86km | |
Sengkang Riverside Park | 1.89km |
Book An Appointment to view Piermont Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Piermont Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.